Hardware wallets
Which one is better in 2024? In-depth comparison of popular hardware wallets
Here's a list of the 37 most popular hardware wallets with some differences in cost, ease of use, and compatibility.
We've compared these hardware wallets head-to-head to help you decide which is best for your cold storage needs.
Warranty | 1 year | 2 years | 2 years | 1 year | 25 years | — | 1 year | 1 year | 1 year | — | — | — | — | — | — | — | — | — | — | — | 2 years | 2 years | — | — | — | 1 year | — | — | — | — | — | — | 1 year | 1 year | — | 2 years | — |
Interfaces | |||||||||||||||||||||||||||||||||||||
Seed Phrase | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | — | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | — | BIP39 | BIP39 | — | — | — | BIP39 | — | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 | BIP39 |
Release Year | 2018 | 2018 | 2022 | 2023 | 2018 | 2024 | 2023 | 2023 | 2024 | 2022 | 2024 | — | 2022 | 2022 | — | — | 2022 | — | — | — | 2023 | 2023 | — | — | — | 2023 | — | 2022 | 2022 | 2022 | 2022 | 2022 | 2014 | 2018 | 2021 | — | 2020 |
Features | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||
Works With | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
Compatible With | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||
Coins | — | — | — | — | |||||||||||||||||||||||||||||||||
Display |
|
|
|
| — | — |
|
|
|
|
| — | — | — | — | — |
| — | — | — |
|
|
|
|
|
|
| — | — | — | — |
|
|
|
|
| — |
Battery |
|
| — |
| — |
| — |
| — | — | — | — | — | — |
|
| — |
|
|
|
|
|
| — |
|
| — | — | — | — | — | — | — | — |
| — | — |
Open Source | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
Certifications | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Desktop | — | Ledger Live | Ledger Live | — | — | — | Trezor Suite | — | Trezor Suite | — | — | — | — | — | — | — | — | — | Envoy | — | Ledger Live | Ledger Live | OneKey Wallet | OneKey Wallet | OneKey Wallet | — | Quantum Manager | — | — | — | — | — | Trezor Suite | Trezor Suite | Blockstream Green | BitBoxApp | — |
iOS | SafePal Wallet | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | Keystone Hardware Wallet | Tangem - Crypto wallet | — | — | SafePal Wallet | — | — | — | — | — | — | CoolBitX Crypto | CoolBitX Crypto | — | D'CENT Wallet | Envoy | imToken | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | SafePal Wallet | — | — | — | — | — | — | — | — | Green: Bitcoin Wallet | — | — |
Android | SafePal-Crypto wallet BTC NFTs | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | Keystone Hardware Wallet | Tangem - Crypto wallet | — | — | SafePal-Crypto wallet BTC NFTs | — | — | — | — | — | — | CoolBitX Crypto | CoolBitX Crypto | — | D'CENT Crypto Wallet | Envoy | imToken | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | SafePal-Crypto wallet BTC NFTs | — | — | — | — | — | — | — | — | Green: Bitcoin Wallet | BitBoxApp | — |
Controllers | — |
|
| — |
| — |
| — |
| — | — | — | — | — | — | — |
|
|
| — |
|
|
|
|
| — | — | — | — | — | — |
|
|
| — |
| — |
Secure Elements | — |
|
| — |
| — |
| — |
|
|
| — | — | — | — | — |
| — |
| — |
|
|
|
|
| — | — | — | — | — | — | — | — | — | — |
| — |
Size | 8.6cm x 5.4cm x 0.6cm | 72mm x 18.6mm x 11.75mm | 62.39mm x 17.40mm x 8.24mm | 62.44mm x 103.9mm x 12.08mm | 53.9 mm x 85.6 mm x 1.6mm | 56 mm x 62 mm x 13 mm | 59mm x 32mm x 7.4mm | 8.6cm x 5.4cm x 0.6cm | 65.9mm x 40mm x 8mm | — | — | — | — | — | 85.6mm x 53.98mm x 0.8mm | 85.6mm x 53.98mm x 0.8mm | 30mm x 64mm x 15mm | 78.2mm x 43.2mm x 10.8mm | 39mm x 110.8mm x 19.2mm | 64mm x 38mm x 2.3mm | 78.4mm x 56.5mm x 7.7mm | 85mm x 54mm x 6mm | 86mm x 52mm x 5.2mm | 71mm x 34mm x 6.8mm | 88.4mm x 52.5mm x 9.2mm | — | 65mm x 25mm x 8mm | 100mm x 60 mm x 12mm | — | — | — | — | 60mm x 30mm x 6mm | 64mm x 39mm x 10mm | 60mm x 24mm x 17mm | 54.5mm x 25.4mm x 9.6mm | — |
Weight | — | 34g | 21g | 103g | 6g | 65g | 14g | — | 23g | — | — | — | — | — | — | — | 200g | 36g | — | — | 57.5g | 45.2g | 20.5g | 15.6g | 75g | — | 12g | 78g | — | — | — | — | 12g | 22g | 21g | 12g | — |
Materials | — |
|
|
| — |
| — | — | — | — | — | — | — | — | — | — | — | — |
| — |
|
|
|
|
| — |
| — | — | — | — | — | — | — |
|
| — |
Reliability | Device Failure Rates 0-6m What stops working | Device Failure Rates 0-6m What stops working | Device Failure Rates What stops working | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Device Failure Rates What stops working | Device Failure Rates What stops working | Data unavailable | Data unavailable | Data unavailable |